AFTAB Plastic Production Company is the leading manufacturer of Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray………APPC
1. Fruit and Vegetable Crate Big Size (A.P-60)
Product Overview |
|
Product Description | Fruit and Vegetable Crate Big Siz |
Picture | |
Features | 1. Heavy and Strong 2. Mesh Decorated with 3 Year 3. High Quality New Materials |
Model Number: | A.P-60 |
Brand Name | AFTAB |
Specific Use: | 1. Factory and logistics 2. Supermarket, hotel and restaurant 3. farm (For vegetables and Fruits) |
Color | As per Customer Requirement |
Weight | 1.9Kg |
Dimensions | 50cmX35cmX29cm |
Material: | Polypropylene (PP) |
Place of Origin: | Kabul, Afghanistan |
Production Capacity | 22,000 Pieces per Month |
Packing | As per Customer Requirement |
Delivery Time | within 15 days of Order Confirmation |
Minimum Order Quantity | 1,000 Crates |
Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray………….. A Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray………….. AFTAB Plastic Production Company is the leading manufacturer of Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray…………..
2. Fruit and Vegetable Crate-Medium Size (A.P-61)
Product Overview |
|
Product Description | Fruit and Vegetable Crate-Medium Size |
Picture | |
Features | 1. Heavy and Strong 2. Mesh Decorated 3. Useful Life: 3 Years 4. High Quality New Materials |
Model Number: | A.P-61 |
Brand Name | AFTAB |
Specific Use: | 1. Factory and Logistics 2. Supermarket, Hotel and restaurant 3. Farm (For vegetables and Fruits) |
Color | As per Customer Requirement |
Weight | 0.96Kg |
Dimensions | 43cmcmX33cmX28.5cm |
Material: | Polypropylene (PP) |
Place of Origin: | Kabul, Afghanistan |
Production Capacity | 60,000 Pieces per Month |
Packing | As per Customer Requirement |
Delivery Time | within 15 days of Order Confirmation |
Minimum Order Quantity | 2,000 Pieces |
AFTAB Plastic Production Company is the leading manufacturer of Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray……
3. Fruit and Vegetable Crate Semi-Medium Size (A.P-62)
Product Overview |
|
Product Description | Fruit and Vegetable Crate (Semi-Medium Size) |
Picture | |
Features | 1. Heavy and Strong 2. Mesh Decorated with 3 Years Useful Life 3. High Quality New Materials |
Model Number: | A.P-62 |
Brand Name | AFTAB |
Specific Use: | 1. Factory, Logistics and supermarkets 2. Hotel and restaurant 3. farm (For vegetables and Fruits) |
Color | As per Customer Requirement |
Weight | 0.9Kg |
Dimensions | 37.5cmX27cmX23cm |
Material: | Polypropylene (PP) |
Place of Origin: | Kabul, Afghanistan |
Production Capacity | 60,000 Pieces per Month |
Packing | As per Customer Requirement |
Delivery Time | within 15 days of Order Confirmation |
Minimum Order Quantity | 2,000 Pieces |
AFTAB Plastic Production Company is the leading manufacturer of Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray………….. AAFTAB Plastic Production Company is the leading manufacturer of Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray………….. AFTAB Plastic Production Company is the leading manufacturer of Fruit Crates & Vegetable Crates in Afghanistan, Grape Tray, Tomato Tray………….AFTAB Plastic Production Company is the leading manufacturer of , Disposable Spoons, water Jugs, Bread Boxes….. AFTAB Plastic Production Company is the leading manufacturer of s, Disposable Spoons, water Jugs, Bread Boxes…
4. Fruit and Vegetable Crate Small Size (A.P-63)
Product Overview |
|
Product Description | Fruit and Vegetable Crate (Small Size) |
Picture | |
Features | 1. Heavy and Strong 2. Mesh Decorated with 3 Years Useful Life 3. High Quality New Materials |
Model Number: | A.P-63 |
Brand Name | AFTAB |
Specific Use: | 1. Factory, Logistics and Supermarket 2. Hotel and restaurant 3. Farm (For vegetables and Fruits) |
Color | As per Customer Requirement |
Weight | 0.7kg |
Dimensions | 36cmX26cmX17.5cm |
Material: | Polypropylene (PP) |
Place of Origin: | Kabul, Afghanistan |
Production Capacity | 60,000 Pieces per Month |
Packing | As per Customer Requirement |
Delivery Time | within 15 days of Order Confirmation |
Minimum Order Quantity | 2,000 Pieces |
5. Fruit and Vegetable Crate (X) Size (A.P-64)
Product Overview |
|
Product Description | Fruit and Vegetable Crate (X Size) |
Picture | |
Features | 1. Heavy and Strong 2. Mesh Decorated with 3 Years Useful Life 3. High Quality New Materials |
Model Number: | A.P-63 |
Brand Name | AFTAB |
Specific Use: | 1. Factory, Logistics and Supermarket 2. Hotel and restaurant 3. Farm (For vegetables and Fruits) |
Color | As per Customer Requirement |
Weight | NA |
Dimensions | NA |
Material: | Polypropylene (PP) |
Place of Origin: | Kabul, Afghanistan |
Production Capacity | 60,000 Pieces per Month |
Packing | As per Customer Requirement |
Delivery Time | within 15 days of Order Confirmation |
Minimum Order Quantity | 2,000 Pieces |
6. Fruit and Vegetable Crate (XX) Size (A.P-65)
Product Overview |
|
Product Description | Fruit and Vegetable Crate (XX Size) |
Picture | |
Features | 1. Heavy and Strong 2. Mesh Decorated with 3 Years Useful Life 3. High Quality New Materials |
Model Number: | A.P-65 |
Brand Name | AFTAB |
Specific Use: | 1. Factory, Logistics and Supermarket 2. Hotel and restaurant 3. Farm (For vegetables and Fruits) |
Color | As per Customer Requirement |
Weight | NA |
Dimensions | NA |
Material: | Polypropylene (PP) |
Place of Origin: | Kabul, Afghanistan |
Production Capacity | 60,000 Pieces per Month |
Packing | As per Customer Requirement |
Delivery Time | within 15 days of Order Confirmation |
Minimum Order Quantity | 2,000 Pieces |